visual
SCROLL
Management Information
Here is some management information of
LB Semicon, which aims to realize the world's best technology.
Gain or Loss Status Summary
-
Total Revenue (Unit: 1 million won)
-
416,871
2023 -
450,865
2024 -
450,865
2025
-
-
Operating Income (Unit: 1 million won)
-
(12,705)
2023 -
(18,828)
2024 -
(39,800)
2025
-
-
Net Income (Unit: 1 million won)
-
(16,597)
2023 -
(23,019)
2024 -
(150,876)
2025
-
(Unit: 1 million won)
Swipe your screen please| Category | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Revenue | 479,782 | 450,865 | 416,871 | 524,605 | 496,237 | 442,790 |
| Gross Profit | (3,841) | 18,222 | 22,727 | 91,010 | 73,431 | 72,527 |
| Operating Income | (39,800) | (18,823) | (12,705) | 56,797 | 44,225 | 42,765 |
| Income before Corperation Tax | (175,967) | (30,846) | (27,061) | 53,842 | 41,931 | 38,385 |
| Net Income | (150,876) | (23,019) | (16,597) | 44,715 | 38,312 | 31,623 |
Financial Status Summary
Swipe your screen please| Category | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Assets | 684,134 | 806,050 | 791,198 | 767,094 | 700,319 | 527,479 |
| Current Assets | 205,406 | 193,262 | 225,117 | 207,335 | 229,530 | 155,769 |
| Assets held for sale | 5,675 | 5,675 | - | - | - | - |
| Non-current Assets | 473,053 | 607,113 | 566,082 | 559,759 | 470,789 | 371,710 |
| Total Liability | 414,093 | 459,813 | 425,050 | 385,946 | 364,874 | 309,214 |
| Current Liability | 315,249 | 303,283 | 268,263 | 216,355 | 215,831 | 196,144 |
| Non-current Liability | 98,844 | 156,530 | 156,787 | 169,591 | 149,043 | 113,069 |
| Total Shareholder's Equity | 270,041 | 346,236 | 366,148 | 381,149 | 335,446 | 218,265 |
| Common Stock | 29,042 | 21,892 | 21,892 | 21,892 | 21,892 | 21,892 |
| Capital Surplus | 225,113 | 57,405 | 57,405 | 57,240 | 57,240 | 33,537 |
| Other Enquity | 9,235 | 2,477 | 2,477 | 2,477 | 2,477 | 2,642 |
| Earned Surplus | 3,016 | 148,227 | 170,820 | 187,136 | 146,850 | 116,074 |
| Other components of equity | (440) | - | - | - | - | - |
| Non-controlling interests | 4,055 | 116,236 | 113,554 | 112,239 | 106,822 | 44,120 |
External Audits
Swipe your screen please| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| NEXIA SAMDUK Auditors & Consultants | NEXIA SAMDUK Auditors & Consultants | NEXIA SAMDUK Auditors & Consultants | DOONE Accounting Corporation | DOONE Accounting Corporation | DOONE Accounting Corporation |